Place of Origin: | China |
Brand Name: | Huaqingjun |
Model Number: | QJ-A010T2/4+ |
Certification: | CE,FCC,ISO |
Minimum Order Quantity: | 1 |
Price: | |
Packaging Details: | carton |
Delivery Time: | 3-7days after payments |
Payment Terms: | T/T |
Supply Ability: | 30000 pieces each month |
Description:
Human machine interface(HMI, also known as user interface or touch screen) is the medium for interaction and information exchange between the system and users. It realizes the conversion between the internal form of information and the form acceptable to human beings. There are man-machine interfaces in all fields involved in man-machine information exchange.
Size | 4.3Inch | 7 Inch | 10.1 Inch |
Power Voltage | DC10-30V | DC10-30V | DC10-30V |
LCD resolution | 480X272 | 800X480 | 1024X600 |
LCD | TN TFT LCD,300cd/m2 | TN TFT LCD,600cd/m2 | Tn TFT LCD,250CD/M2 |
COM1 communication | RS232/RS485/422 communication | RS422,RS232/RS485 communication(3 choose 1) | RS422,RS232/RS485 communication(3 choose 1) |
COM2 communication | RS485/RS232(only support one) | RS485 communication | RS485 communication |
Memory | 128Mbyte SPI NAND FLASH | 128Mbyte SPI NAND FLASH | 128Mbyte SPI NAND FLASH |
Overall Dimension | 138mm*86*26mm | 203*149*34mm | 267*180*34mm |
Panel Cutout | 130*78mm | 192*138mm | 255*168mm |
Applications:
This series of human machine interface (HMI) is mainly used in the field of industrial control to realize visual touch controlsuch as textile machinery, roll dyeing machinery, medical treatment, transportation, instrumentation, air conditioning, civil consumption and other industries!
Competitive Advantage:
1.All products of company have carried out a series of reliability tests before mass production , including ESD test, high and low temperature aging test, EFT and so on, to ensure the quality of products.
2.The product has beautiful appearance design, humanized operation interface and stable and reliable performance. It is the only choice for your pursuit of high quality